Ascendent News    |    About Ascendent    |    Forums    |    Roster    |    Raid Tracking    |    WWS      |    Join Ascendent!
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login | Item Voting

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Althena Hidden 80 Hunter 910.00 448.00 0.00 462.00 02/25/09
2 Ariele Member 80 Priest 651.00 523.00 0.00 128.00 03/09/09
3 Athea Member 80 Priest 332.00 265.00 0.00 67.00 03/09/09
4 Avwen Hidden 70 Paladin 1507.00 979.00 -60.00 468.00 11/06/08
5 Beastpriest Member 80 Priest 596.00 245.00 0.00 351.00 03/08/09
6 Bigbert Hidden 70 Priest 2759.00 1057.00 -95.00 1607.00 08/19/08
7 Blodrafen Member 80 Paladin 7181.00 6792.00 -131.00 258.00 03/09/09
8 Blueboy Hidden 70 Mage 6301.50 5931.00 -87.50 283.00 08/26/08
9 Clue Trial   Druid 49.00 0.00 0.00 49.00 03/09/09
10 Comments Hidden 80 Paladin 515.00 221.00 0.00 294.00 03/09/09
11 Coreman Trial   Druid 89.00 10.00 0.00 79.00 03/08/09
12 Coup Trial 80 Warlock 439.00 100.00 0.00 339.00 03/09/09
13 Dutches Officer 80 Shaman 1970.00 1422.00 -27.00 521.00 03/09/09
14 Eldegor Member 80 Hunter 581.00 231.00 0.00 350.00 03/09/09
15 Frostii Hidden 70 Priest 3410.00 3052.00 -212.00 146.00 11/11/08
16 Greatness Hidden 70 Paladin 5552.00 5338.00 -103.00 111.00 03/04/08
17 Hado Inactive 80 Warrior 5742.00 4915.00 -161.00 666.00 03/05/09
18 Ignignoct Member 80 Warlock 6684.00 4947.00 -44.00 1693.00 03/05/09
19 Ikariyui Officer 80 Hunter 7191.00 5186.00 -70.00 1935.00 03/05/09
20 Improbable Member 80 Priest 5404.00 4780.00 -53.00 571.00 03/09/09
21 Ithanis Hidden 70 Druid 6585.00 5329.00 -148.00 1108.00 01/15/09
22 Jonlask Hidden 80 Paladin 1424.00 1120.00 -8.00 296.00 12/23/08
23 Kurtcobainn Hidden 70 Warlock 2377.00 1799.00 -70.00 508.00 10/30/08
24 Kvaesir Trial   Druid 93.00 20.00 0.00 73.00 03/09/09
25 Kyak Member 80 Mage 2125.00 1680.00 -38.00 407.00 02/18/09
26 Lazoo Officer   Druid 144.00 111.00 0.00 33.00 03/08/09
27 Lazzu Hidden 70 Paladin 4258.00 3688.00 -107.00 463.00 03/05/09
28 Littlebin Trial   Druid 77.00 40.00 0.00 37.00 03/08/09
29 Maxuus Trial   Druid 34.00 0.00 0.00 34.00 03/09/09
30 Niklaflail Trial   Druid 4.00 0.00 0.00 4.00 03/09/09
31 Ninntoo Officer 80 Mage 6274.00 6050.00 317.00 541.00 03/09/09
32 Nyssa Guild Leader 80 Rogue 11524.50 9895.00 -263.50 1366.00 03/09/09
33 Oa Member 80 Paladin 864.00 597.00 10.00 277.00 03/09/09
34 Rizzo Hidden 70 Paladin 6046.50 4448.00 -161.50 1437.00 09/12/08
35 Sansimarin Hidden 70 Priest 5049.50 4772.00 -14.50 263.00 12/05/07
36 Sepsis Member 80 Warrior 5155.00 4151.00 -160.00 844.00 03/09/09
37 Skiddoo Hidden 80 Priest 4429.00 3320.00 -31.00 1078.00 01/07/09
38 Squid Officer 80 Warrior 6972.00 4370.00 -49.00 2553.00 03/09/09
39 Tahdow Hidden 70 Mage 8113.50 7424.00 -101.50 588.00 10/28/08
40 Tassiree Member 80 Warrior 3460.00 2650.00 0.00 810.00 03/09/09
41 Tholandahr Trial   Druid 95.00 40.00 0.00 55.00 03/09/09
42 Tinket Member 80 Paladin 717.00 180.00 0.00 537.00 03/09/09
43 Torbi Hidden 70 Druid 544.00 280.00 0.00 264.00 10/30/08
... found 43 members


Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team