Ascendent News    |    About Ascendent    |    Forums    |    Roster    |    Raid Tracking    |    WWS      |    Join Ascendent!
News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login | Item Voting

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Althena 12/11/08 02/25/09 271 6% 910.00 1.43 3.36 448.00 0.70 1.65 0.00% 49.23% 462.00
Ariele 01/28/09 03/09/09 170 4% 651.00 1.11 3.83 523.00 0.89 3.08 0.00% 80.34% 128.00
Athea 01/28/09 03/09/09 101 2% 332.00 0.56 3.29 265.00 0.45 2.62 0.00% 79.82% 67.00
Beastpriest 01/20/09 03/08/09 183 4% 596.00 1.00 3.26 245.00 0.41 1.34 0.00% 41.11% 351.00
Blodrafen 03/01/07 03/09/09 2142 48% 7181.00 5.58 3.35 6792.00 5.28 3.17 1.82% 94.58% 258.00
Clue 03/05/09 03/09/09 13 0% 49.00 0.09 3.77 0.00 0.00 0.00 0.00% 0.00% 49.00
Comments 01/07/09 03/09/09 118 3% 515.00 0.84 4.36 221.00 0.36 1.87 0.00% 42.91% 294.00
Coreman 03/05/09 03/08/09 27 1% 89.00 0.16 3.30 10.00 0.02 0.37 0.00% 11.24% 79.00
Coup 02/11/09 03/09/09 117 3% 439.00 0.76 3.75 100.00 0.17 0.85 0.00% 22.78% 339.00
Dutches 08/28/08 03/09/09 539 12% 1970.00 2.65 3.65 1422.00 1.92 2.64 1.37% 72.18% 521.00
Eldegor 01/28/09 03/09/09 149 3% 581.00 0.99 3.90 231.00 0.39 1.55 0.00% 39.76% 350.00
Hado 05/27/05 03/05/09 2001 45% 5742.00 2.97 2.87 4915.00 2.55 2.46 2.80% 85.60% 666.00
Ignignoct 03/22/07 03/05/09 2027 45% 6684.00 5.28 3.30 4947.00 3.91 2.44 0.66% 74.01% 1693.00
Ikariyui 03/22/06 03/05/09 2145 48% 7191.00 4.41 3.35 5186.00 3.18 2.42 0.97% 72.12% 1935.00
Improbable 09/30/07 03/09/09 1663 37% 5404.00 5.03 3.25 4780.00 4.45 2.87 0.98% 88.45% 571.00
Kvaesir 03/05/09 03/09/09 30 1% 93.00 0.17 3.10 20.00 0.04 0.67 0.00% 21.51% 73.00
Lazoo 02/24/09 03/08/09 46 1% 144.00 0.26 3.13 111.00 0.20 2.41 0.00% 77.08% 33.00
Lazzu 05/27/05 03/05/09 1700 38% 4258.00 2.20 2.50 3688.00 1.91 2.17 2.51% 86.61% 463.00
Littlebin 03/05/09 03/08/09 24 1% 77.00 0.14 3.21 40.00 0.07 1.67 0.00% 51.95% 37.00
Maxuus 03/05/09 03/09/09 13 0% 34.00 0.06 2.62 0.00 0.00 0.00 0.00% 0.00% 34.00
Niklaflail 03/09/09 03/09/09 3 0% 4.00 0.01 1.33 0.00 0.00 0.00 0.00% 0.00% 4.00
Ninntoo 01/14/07 03/09/09 1896 42% 6274.00 4.71 3.31 6050.00 4.54 3.19 -5.05% 96.43% 541.00
Nyssa 05/27/05 03/09/09 3930 88% 11524.50 5.97 2.93 9895.00 5.12 2.52 2.29% 85.86% 1366.00
Oa 12/17/08 03/09/09 271 6% 864.00 1.37 3.19 597.00 0.95 2.20 -1.16% 69.10% 277.00
Sepsis 09/06/07 03/09/09 1437 32% 5155.00 4.69 3.59 4151.00 3.78 2.89 3.10% 80.52% 844.00
Squid 09/17/06 03/09/09 2074 46% 6972.00 4.80 3.36 4370.00 3.01 2.11 0.70% 62.68% 2553.00
Tassiree 06/10/08 03/09/09 993 22% 3460.00 4.22 3.48 2650.00 3.23 2.67 0.00% 76.59% 810.00
Tholandahr 03/05/09 03/09/09 30 1% 95.00 0.17 3.17 40.00 0.07 1.33 0.00% 42.11% 55.00
Tinket 01/20/09 03/09/09 205 5% 717.00 1.20 3.50 180.00 0.30 0.88 0.00% 25.10% 537.00
... found 29 active member(s) / show all

Class Loots Members Loot Factor
Druid 131 7% 10 23% -70%
Hunter 111 6% 3 7% -14%
Mage 228 12% 4 9% 33%
Paladin 459 25% 9 21% 19%
Priest 287 16% 8 19% -16%
Rogue 136 7% 1 2% 250%
Shaman 41 2% 1 2% 0%
Warlock 79 4% 3 7% -43%
Warrior 371 20% 4 9% 122%
 

Powered by EQdkp 1.2.0
© 2003 The EQdkp Project Team