![]() |
![]() |
||||
![]() |
|||||
|
|||||
![]() |
|||||
| Ascendent: Ignignoct | |||||
|---|---|---|---|---|---|
| Earned: 6684.00 | Spent: 4947.00 | Adjustment: -44.00 | Current: 1693.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/22/07 - 03/05/09): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/05/09 | Early Bird bonus | EB for 03-05-09 | 2.00 | 6684.00 |
| 03/05/09 | Full Raid Bonus | Full Raid Bonus for 03-04-09 | 10.00 | 6682.00 |
| 03/05/09 | 'On Time Bonus' Attendance | EOR for 03-04-09 | 2.00 | 6672.00 |
| 03/05/09 | Boss Kill - One Shot | Thadd | 3.00 | 6670.00 |
| 03/05/09 | Boss Kill - One Shot | Gluth | 3.00 | 6667.00 |
| 03/05/09 | Boss Kill - One Shot | Grobb | 3.00 | 6664.00 |
| 03/05/09 | Boss Kill - One Shot | Patch | 3.00 | 6661.00 |
| 03/05/09 | Boss Kill | 4H | 2.00 | 6658.00 |
| 03/05/09 | Boss Kill - One Shot | Gothik | 3.00 | 6656.00 |
| 03/05/09 | Boss Kill | Instructor | 2.00 | 6653.00 |
| 03/05/09 | Boss Kill - One Shot | Maexxna | 3.00 | 6651.00 |
| 03/05/09 | Boss Kill - One Shot | Faerlina | 3.00 | 6648.00 |
| 03/05/09 | Boss Kill - One Shot | Anub | 3.00 | 6645.00 |
| 03/05/09 | Boss Kill - One Shot | Loatheb | 3.00 | 6642.00 |
| 03/05/09 | Boss Kill - One Shot | Heigan | 3.00 | 6639.00 |
| 03/05/09 | Boss Kill - One Shot | Noth | 3.00 | 6636.00 |
| 03/05/09 | Boss Kill - One Shot | VoA | 3.00 | 6633.00 |
| 03/05/09 | 'On Time Bonus' Attendance | On-Time for 03-04-09 | 0.00 | 6630.00 |
| 03/05/09 | Early Bird bonus | EB for 03-04-09 | 2.00 | 6630.00 |
| 02/25/09 | 'On Time Bonus' Attendance | EOR 02-25-09 | 2.00 | 6628.00 |
| 02/25/09 | Boss Kill | Sarth 2D | 2.00 | 6626.00 |
| 02/25/09 | New Boss Attempt | Sarth 3D 7-10 | 8.00 | 6624.00 |
| 02/25/09 | New Boss Attempt | Sarth 3D 1-6 | 12.00 | 6616.00 |
| 02/25/09 | Boss Kill - One Shot | Malygos 1-shot | 3.00 | 6604.00 |
| 02/24/09 | Full Raid Bonus | Full Raid for 02-24-09 | 10.00 | 6601.00 |
| 02/24/09 | 'On Time Bonus' Attendance | EOR for 02-24-09 | 2.00 | 6591.00 |
| 02/24/09 | Boss Kill | Sapphiron | 2.00 | 6589.00 |
| 02/24/09 | Boss Kill - One Shot | Loatheb 1-shot | 3.00 | 6587.00 |
| 02/24/09 | Boss Kill - One Shot | Noth 1-shot | 3.00 | 6584.00 |
| 02/24/09 | Boss Kill - One Shot | "Maenexxna" 1-shot | 3.00 | 6581.00 |
| 02/24/09 | Boss Kill - One Shot | Faerlina 1-shot | 3.00 | 6578.00 |
| 02/24/09 | Boss Kill - One Shot | Anub 1-shot | 3.00 | 6575.00 |
| 02/24/09 | Boss Kill | Thadd | 2.00 | 6572.00 |
| 02/24/09 | Boss Kill - One Shot | Gluth 1-shot | 3.00 | 6570.00 |
| 02/24/09 | Boss Kill - One Shot | Grob 1-shot | 3.00 | 6567.00 |
| 02/24/09 | Boss Kill - One Shot | Patch 1-shot | 3.00 | 6564.00 |
| 02/24/09 | Boss Kill | 4H | 2.00 | 6561.00 |
| 02/24/09 | Boss Kill - One Shot | Gothik 1-shot | 3.00 | 6559.00 |
| 02/24/09 | Boss Kill - One Shot | Instructor 1-shot | 3.00 | 6556.00 |
| 02/24/09 | 'On Time Bonus' Attendance | On Time for 02-24-09 | 0.00 | 6553.00 |
| 02/24/09 | Early Bird bonus | EB for 02-24-09 | 2.00 | 6553.00 |
| 02/22/09 | Full Raid Bonus | Full Raid Bonus for 02-22-09 | 10.00 | 6551.00 |
| 02/22/09 | 'On Time Bonus' Attendance | EOR for 02-22-09 | 2.00 | 6541.00 |
| 02/22/09 | 'On Time Bonus' Attendance | On Time for 02-22-09 | 0.00 | 6539.00 |
| 02/22/09 | Early Bird bonus | EB for 02-22-09 | 2.00 | 6539.00 |
| 02/19/09 | Full Raid Bonus | Full Raid Bonus | 10.00 | 6537.00 |
| 02/19/09 | 'On Time Bonus' Attendance | EOR Thursday 2-19-09 | 2.00 | 6527.00 |
| 02/19/09 | Boss Kill | Malygos | 2.00 | 6525.00 |
| 02/19/09 | Boss Kill | Archavon | 2.00 | 6523.00 |
| 02/19/09 | 'On Time Bonus' Attendance | Thursday On-time 2-19-09 | 0.00 | 6521.00 |
| 02/19/09 | Early Bird bonus | Thursday EB 2-19-09 | 2.00 | 6521.00 |
| 02/19/09 | Full Raid Bonus | Full Raid Bonus | 10.00 | 6519.00 |
| 02/19/09 | 'On Time Bonus' Attendance | EOR Wednesday 2-17-09 | 2.00 | 6509.00 |
| 02/19/09 | Boss Kill - One Shot | Kel: 1 Shot | 3.00 | 6507.00 |
| 02/19/09 | Boss Kill - One Shot | Sapph: 1 Shot | 3.00 | 6504.00 |
| 02/19/09 | Boss Kill - One Shot | Thaddius: 1 Shot | 3.00 | 6501.00 |
| 02/19/09 | Boss Kill - One Shot | Gluth: 1 shot | 3.00 | 6498.00 |
| 02/19/09 | Boss Kill - One Shot | Glob: 1 shot | 3.00 | 6495.00 |
| 02/19/09 | Boss Kill | Patchwerk | 2.00 | 6492.00 |
| 02/19/09 | Boss Kill | 4 Horsemen | 2.00 | 6490.00 |
| 02/19/09 | Boss Kill - One Shot | Gothik: 1 shot | 3.00 | 6488.00 |
| 02/19/09 | Boss Kill - One Shot | Raz: 1 shot | 3.00 | 6485.00 |
| 02/19/09 | Boss Kill - One Shot | Loatheb: 1 shot | 3.00 | 6482.00 |
| 02/19/09 | Boss Kill - One Shot | Heigan: 1 shot | 3.00 | 6479.00 |
| 02/19/09 | Boss Kill - One Shot | Noth: 1 Shot | 3.00 | 6476.00 |
| 02/19/09 | Boss Kill - One Shot | Maexxna: 1 shot | 3.00 | 6473.00 |
| 02/19/09 | Boss Kill - One Shot | Faerlina: 1 shot | 3.00 | 6470.00 |
| 02/19/09 | Boss Kill - One Shot | A'nub 1 shot | 3.00 | 6467.00 |
| 02/19/09 | 'On Time Bonus' Attendance | Wednesday On-Time 2-17-09 | 0.00 | 6464.00 |
| 02/19/09 | Early Bird bonus | Wednesday EB 2-17-09 | 2.00 | 6464.00 |
| 02/18/09 | Full Raid Bonus | Full Raid Bonus | 10.00 | 6462.00 |
| 02/18/09 | 'On Time Bonus' Attendance | EOR Tuesday 2-17-09 | 2.00 | 6452.00 |
| 02/18/09 | New Boss Attempt | Sarth: 3 Drakes 34-36 Attempts | 6.00 | 6450.00 |
| 02/18/09 | New Boss Attempt | Sarth: 3 Drakes 13-33 Attempts | 40.00 | 6444.00 |
| 02/18/09 | New Boss Attempt | Sarth: 3 Drakes 1-12 Attempts | 24.00 | 6404.00 |
| 02/18/09 | 'On Time Bonus' Attendance | Tuesday On-time 2-17-09 | 0.00 | 6380.00 |
| 02/18/09 | Early Bird bonus | Tuesday EB 2-17-09 | 2.00 | 6380.00 |
| 02/11/09 | Full Raid Bonus | Full Raid Bonus | 10.00 | 6378.00 |
| 02/11/09 | 'On Time Bonus' Attendance | EOR Wednesday 2-11-09 | 2.00 | 6368.00 |
| 02/11/09 | Boss Kill | Sarth: 2 Drakes | 2.00 | 6366.00 |
| 02/11/09 | New Boss Attempt | Sarth: 3 Drakes 1-6 Attempts | 12.00 | 6364.00 |
| 02/11/09 | Boss Kill - One Shot | Malygos: 1 Shot | 3.00 | 6352.00 |
| 02/11/09 | Boss Kill - One Shot | Archavon: 1 shot | 3.00 | 6349.00 |
| 02/11/09 | 'On Time Bonus' Attendance | Wednesday On-Time 2-11-09 | 0.00 | 6346.00 |
| 02/11/09 | Early Bird bonus | Wednesday EB 2-11-09 | 2.00 | 6346.00 |
| 02/11/09 | Full Raid Bonus | Full Raid Bonus | 10.00 | 6344.00 |
| 02/11/09 | 'On Time Bonus' Attendance | EOR Tuesday 2-10-09 | 2.00 | 6334.00 |
| 02/11/09 | Boss Kill | Kel | 2.00 | 6332.00 |
| 02/11/09 | Boss Kill - One Shot | Sapph: 1 Shot | 3.00 | 6330.00 |
| 02/11/09 | Boss Kill - One Shot | Thaddius: 1 Shot | 3.00 | 6327.00 |
| 02/11/09 | Boss Kill - One Shot | Gluth: 1 shot | 3.00 | 6324.00 |
| 02/11/09 | Boss Kill - One Shot | Glob: 1 shot | 3.00 | 6321.00 |
| 02/11/09 | Boss Kill - One Shot | Patchwerk: 1 shot | 3.00 | 6318.00 |
| 02/11/09 | Boss Kill - One Shot | 4 Horsemen: 1 Shot | 3.00 | 6315.00 |
| 02/11/09 | Boss Kill - One Shot | Gothik: 1 shot | 3.00 | 6312.00 |
| 02/11/09 | Boss Kill - One Shot | Raz: 1 shot | 3.00 | 6309.00 |
| 02/11/09 | Boss Kill - One Shot | Maexxna: 1 shot | 3.00 | 6306.00 |
| 02/11/09 | Boss Kill - One Shot | Faerlina: 1 shot | 3.00 | 6303.00 |
| 02/11/09 | Boss Kill - One Shot | A'nub 1 shot | 3.00 | 6300.00 |
| 02/11/09 | Boss Kill - One Shot | Loatheb: 1 shot | 3.00 | 6297.00 |
| ... found 2027 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 21 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 09/24/08 | 6x Sunmote | -30.00 |
| 04/16/08 | Participation in landmark raid | 10.00 |
| 01/30/08 | 3x Epic Gem | -9.00 |
| 01/10/08 | 4x Epic Gem | -12.00 |
| 11/18/07 | Gem x1 | -3.00 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| *** Server First (bonus) *** |
|
|
| Boss Kill |
|
|
| Boss Kill - One Shot |
|
|
| Boss kill (Guild First) |
|
|
| Checkpoint |
|
|
| Early Bird bonus |
|
|
| End of Raid |
|
|
| Full Raid Bonus |
|
|
| Guild Best Bonus |
|
|
| New Boss Attempt |
|
|
| © 2005 Excel Guild of Gilneas - All Rights Reserved. World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. |